Awards
Click on the links below to see each section.
Autumn Term 2011 Full Attendance Awards

Congratulations to Year 6 for winning the Best Attenders Cup this term.
| Nursery | Reception | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
| Lewis C | Zac C | Liam C | Bruce D | Emily B | Emma B | Nathan B | Elliot B |
| Aleena H | Damian E | Jude C | Anais M | Phoebe C | Bailey B | Georga C | Amelia B |
| Casper P | Samuel F | Jack E | Sydnie M | Gracie C | George E | Olivia D | Rebecca B |
| Leo H | Charli G | Tia Q | Lewis D | Ashley G | Lewis E | Marcus C | |
| Daniel N | Olivia G | Joey T | Georgia E | Ellia H | Benjamin G | Elvis D | |
| Isobel R | Charlotte G | Kyle T | Aaron F | Ishwar K | Matthew H | Oliver F | |
| Charley W | Reece M | Melisa W | Jake H | Grace M | James K | Finlay L | |
| Spencer W | Clarkson S | Laith H | Bronwyn P | Davina K | Max O | ||
| Charles S | Syson Gray S | Jaia G | Ethan L | Jalan G | |||
| Elizabeth S | Ceejay S | Jack S | Tyree Q | ||||
| Harrison W | Maisy V-J | Daniel T | Kieran R | ||||
| Scarlett W | Derren W | Eden W | Abigail S | ||||
| Laila W | Rhianna W | Charlotte S | |||||
| Lucas Y | Rachael S | ||||||
| Jamie S-R | |||||||
| Aleksandra T | |||||||
| Christopher W |

